TABLE SIGNS
| Sign | Materials |
| 1 | Brass |
| 2 | Chrome-plated brass |
| 3 | Alpaca (new silver) |
| 4 | Stainless steel + alpaca |
| 5 | Stainless steel |
| 6 | Galvanized steel |
| 7 | Chrome-plated steel |
| 8 | Aluminum |
| 9 | Steel |
| 10 | Gold-plated brass |
| 11 | Gold-plated steel |
| 12 | Steel + brass |
| 13 | Steel + alpaca |
| 14 | Steel + stainless steel |
| 15 | Stainless steel + brass |
| 16 | Stainless steel + copper |
| 17 | Stainless steel + ertalon |
| 18 | Nickel-plated brass |
| 19 | Nickel-plated steel |
| 20 | Black rubber |
| 21 | White rubber |
| 22 | Black rubber+ steel |
| 23 | White rubber + steel |
| 24 | Black rubber + stainless steel |
| 25 | White rubber + stainless steel |
DIMENSION SIGNS
| Sign | Dimensional |
| a | Inner width |
| b | Inner height |
| d | Diameter |
| g | Thickness |
| l | Width |
| h | Height |
| O | Diameter of material |
| M | Metric thread |
ARTICLE NUMBERS
| Bits | |
| P | Type of bit |
| 52 | side ring number |
| 01 | mouthpiece number |
| 05 | type of material |
| 125 | mouthpiece size |
| Type of bits | |
| L | pelhams and Liverpool curb bits |
| P | pelhams and post curb bits |
| W | bits |
| Stirrups | |
| S 01 | stirrups number |
| 02 | type of material |
| 105 | stirrup size |
| Spurs | |
| O 20 | spur number |
| 05 | type of material |
| 30 | rowel lenght |
| 80 | spur widht |
| Harness fittings | |
| R 1005 | iron number |
| 01 | type of material |
| 34 | size |
| Gift them brass products | |
| U 1005 | gift number |
| 02 | type of material |
| 120 | size |
